| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £58,038 | £78,347 | £81,680 | £71,467 | £54,542 | £2,089 | £8,562 | £23,818 | £34,232 | £31,590 | £16,827 |
| Cash | — | — | — | — | — | — | — | — | — | £37,776 | £17,912 |
| Current assets | £118,645 | £123,733 | £124,742 | £122,209 | £109,017 | £41,986 | £48,963 | £56,126 | £65,178 | £50,276 | £30,412 |
| Fixed assets | £16,676 | £22,234 | £2,756 | £3,686 | £5,202 | £6,939 | £9,250 | £18,329 | £28,431 | £39,898 | £35,584 |
| Creditors | £76,283 | £66,630 | £44,838 | £53,458 | £58,717 | £45,876 | £48,691 | £49,677 | £58,417 | £58,584 | £49,169 |
| Employees | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch